Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 1,929 SqFt$688,800Open Sun 2PM-4PM
- 1/40 405 Beds 2 Baths 1,020 SqFt$584,800Open 5/24 2PM-4PM
- 1/11 113 Beds 2 Baths 1,087 SqFt$449,000Open 5/24 1:30PM-3:30PM
- 1/37 373 Beds 2 Baths 1,110 SqFt$579,800Open 5/24 1PM-3PM
- 3D6 Beds 3 Baths 1,250 SqFt$629,999Open Sun 5PM-7PM
- 1/40 405 Beds 3 Baths 1,203 SqFt$719,999Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 1,811 SqFt$775,000Open Sun 12PM-4PM
- 1/30 303 Beds 3 Baths 1,755 SqFt$659,900Open 5/24 2PM-4PM
- 1/45 453 Beds 2 Baths 903 SqFt$578,000New
- 1/23 231 Bed 1 Bath 802 SqFt$299,900New
- 1/33 333 Beds 3 Baths 1,470 SqFt$414,900New
- 1/48 483 Beds 3 Baths 1,631 SqFt$599,900New
283 Beddington CIR Northeast, Calgary, AB T3K 1N9
Listed by Seller Direct Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 1,937 SqFt$600,000New
59 Beaconsfield PL Northwest, Calgary, AB T2L1V9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/37 376 Beds 4 Baths 1,296 SqFt$579,900New
48 Bermondsey WAY Northwest, Calgary, AB T3K 1V4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/29 295 Beds 3 Baths 1,104 SqFt$540,000New
32 Beacham Rise Northwest, Calgary, AB T3K 1S5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/23 233 Beds 2 Baths 1,344 SqFt$384,900New
- 1/50 503 Beds 3 Baths 1,430 SqFt$469,900New
- 1/29 292 Beds 3 Baths 1,300 SqFt$420,000New
- 1/50 503 Beds 3 Baths 1,658 SqFt$659,999Active
- 1/37 373 Beds 2 Baths 917 SqFt$550,000Active
- 1/24 243 Beds 3 Baths 1,078 SqFt$549,900Active
- 1/21 213 Beds 2 Baths 1,030 SqFt$499,750Price Dropped by $28K
26 Beacham Rise Northwest, Calgary, AB T3K 1S2
Listed by Real Estate Professionals Inc.
Multi-Family
- 1/43 436 Beds 2 Baths 1,028 SqFt$698,800Active
109 Bedfield CT Northeast, Calgary, AB T3K 3L2
Listed by TREC The Real Estate Company
Single Family Home
- 1/28 283 Beds 3 Baths 1,354 SqFt$399,999Active