Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 3 Baths 1,557 SqFt$749,900Open 11/16 12PM-2PM
- 1/35 355 Beds 3 Baths 1,356 SqFt$439,000Open 11/16 2PM-4PM
- 1/27 273 Beds 3 Baths 1,381 SqFt$332,000Open Sun 1PM-2:30PM
- 3D5 Beds 3 Baths 2,072 SqFt$729,900New
- 1/21 213 Beds 2 Baths 1,280 SqFt$209,900New
- 1/5 55 Beds 4 Baths 1,960 SqFt$769,000New
- 1/15 153 Beds 2 Baths 1,216 SqFt$179,000New
- 1/17 173 Beds 2 Baths 940 SqFt$349,000Active
- 1/50 504 Beds 3 Baths 1,656 SqFt$600,000Active
- 1/14 143 Beds 2 Baths 796 SqFt$269,000Active
- 1/13 133 Beds 2 Baths 704 SqFt$259,000Active
- 1/21 214 Beds 3 Baths 1,443 SqFt$479,000Active
- 1/25 253 Beds 2 Baths 1,512 SqFt$310,000Active
- 1/50 503 Beds 2 Baths 1,592 SqFt$375,000Active
- 1/50 505 Beds 3 Baths 1,769 SqFt$696,500Active
- 1/40 406 Beds 3 Baths 1,688 SqFt$379,900Price Dropped by $6K
- 1/12 122 Beds 2 Baths 1,141 SqFt$399,900Active
- 1/3 32 Beds 1 Bath 957 SqFt$212,000Active
- 1/31 316 Beds 4 Baths 2,600 SqFt$750,000Active
- 1/26 264 Beds 2 Baths 862 SqFt$359,000Active
1935 Parkside Close, Coaldale, AB T1M 1R6
Listed by RE/MAX REAL ESTATE - LETHBRIDGE (PICTURE BUTTE)
Single Family Home
- 1/46 464 Beds 3 Baths 1,787 SqFt$779,900Price Dropped by $16K
- 1/50 505 Beds 4 Baths 1,544 SqFt$739,000Price Dropped by $40K
- 1/46 465 Beds 4 Baths 2,093 SqFt$1,199,900Active
- 1/50 505 Beds 3 Baths 1,657 SqFt$850,000Active