Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 1,959 SqFt$1,299,851Open Sun 12PM-4PM
- 1/50 504 Beds 4 Baths 1,976 SqFt$1,099,900Open Sun 11:30AM-3:30PM
- 1/41 413 Beds 3 Baths 1,916 SqFt$699,999Open 11/16 2PM-4PM
- 1/26 264 Beds 4 Baths 1,938 SqFt$1,299,800Open Sun 12PM-3PM
- 1/50 504 Beds 5 Baths 3,044 SqFt$1,759,000Open Sun 1:30PM-3:30PM
- 1/37 373 Beds 3 Baths 1,175 SqFt$649,900Open Sun 2PM-4PM
- 1/41 412 Beds 1 Bath 865 SqFt$269,900Open 11/16 12PM-2PM
- 1/22 224 Beds 4 Baths 2,062 SqFt$1,279,000Open Sun 1PM-3PM
- 1/28 285 Beds 4 Baths 1,943 SqFt$1,245,000Open Sun 1PM-3PM
- 1/27 275 Beds 4 Baths 1,940 SqFt$1,179,900Open 11/16 1PM-3PM
- 1/50 504 Beds 4 Baths 1,904 SqFt$1,099,000New
- 1/12 123 Beds 4 Baths 1,218 SqFt$450,000New
- 1/47 475 Beds 4 Baths 1,941 SqFt$1,125,000New
- 1/49 492 Beds 3 Baths 1,397 SqFt$589,900New
- 1/42 425 Beds 2 Baths 1,135 SqFt$899,900New
- 1/34 342 Beds 1 Bath 862 SqFt$374,900New
- 1/50 504 Beds 5 Baths 2,324 SqFt$1,299,900New
- 1/31 313 Beds 1 Bath 1,051 SqFt$389,900New
344 Killarney Glen CT Southwest, Calgary, AB T3E 7H4
Listed by RE/MAX House of Real Estate
Townhouse
- 1/49 494 Beds 4 Baths 2,191 SqFt$999,900Active
- 1/26 262 Beds 3 Baths 1,332 SqFt$599,900Active
- 1/13 133 Beds 4 Baths 1,259 SqFt$589,900Active
- 1/16 162 Beds 2 Baths 1,375 SqFt$625,000Active
- 1/40 404 Beds 4 Baths 2,103 SqFt$1,150,000Active
- 1/43 434 Beds 4 Baths 1,641 SqFt$749,900Price Dropped by $25K