Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 4 Baths 1,343 SqFt$649,900Open Sun 12:30PM-4:30PM
- 1/36 364 Beds 2 Baths 943 SqFt$599,900Open Sun 12PM-3PM
- 1/40 404 Beds 4 Baths 1,971 SqFt$1,079,000Open Sun 11AM-1PM
- 1/23 232 Beds 3 Baths 1,343 SqFt$599,900Open 11/16 12PM-2PM
- 1/43 434 Beds 4 Baths 2,864 SqFt$1,499,000Open Sun 2PM-4PM
- 1/11 115 Beds 4 Baths 1,971 SqFt$1,034,900New
- 1/46 464 Beds 4 Baths 1,815 SqFt$950,000Active
- 1/41 416 Beds 4 Baths 3,036 SqFt$1,799,900Active
- 1/50 504 Beds 4 Baths 1,939 SqFt$925,000Active
- 1/44 444 Beds 2 Baths 990 SqFt$575,000Price Dropped by $24K
- 1/29 294 Beds 4 Baths 1,690 SqFt$799,900Active
- 1/42 422 Beds 2 Baths 874 SqFt$699,900Price Dropped by $10K
4836 Montana CRES Northwest, Calgary, AB T3B1E8
Listed by Grassroots Realty Group
Single Family Home
- 1/50 503 Beds 4 Baths 1,718 SqFt$699,900Price Dropped by $25K
- 1/33 333 Beds 4 Baths 1,315 SqFt$615,000Price Dropped by $10K
- 1/31 314 Beds 3 Baths 2,035 SqFt$845,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 977 SqFt$868,000Active
- 1/30 302 Beds 2 Baths 1,025 SqFt$399,900Price Dropped by $10K
- 3D3 Beds 5 Baths 3,026 SqFt$2,398,000Active
4628 Montgomery AVE Northwest, Calgary, AB T3B 0L3
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/45 455 Beds 4 Baths 2,021 SqFt$995,000Active
- 1/50 503 Beds 3 Baths 1,471 SqFt$859,000Active
36 Bow LNDG Northwest, Calgary, AB T3B 5J8
Listed by RE/MAX Real Estate (Mountain View)
Multi-Family
- 1/4 40.41 Acres Lot$2,915,000Active
- 1/8 80.14 Acres$1,298,895Active
- 1/34 340.41 Acres Lot$1,802Active
- 1/2 2$59,000Price Dropped by $20K