Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 1,135 SqFt$479,000Open 11/16 12PM-2PM
- 1/25 252 Beds 1 Bath 786 SqFt$134,900New
- 1/26 262 Beds 2 Baths 1,045 SqFt$265,000New
- 1/20 203 Beds 2 Baths 779 SqFt$244,900New
- 1/42 424 Beds 2 Baths 1,138 SqFt$414,900New
- 1/31 314 Beds 3 Baths 1,155 SqFt$449,000New
- 1/38 383 Beds 3 Baths 1,161 SqFt$474,900New
- 1/41 413 Beds 3 Baths 1,120 SqFt$370,000Active
- 1/40 404 Beds 3 Baths 1,569 SqFt$669,900Active
- 1/7 73 Beds 4 Baths 1,597 SqFt$499,900Active
- 1/43 435 Beds 3 Baths 1,524 SqFt$710,000Active
- 1/21 215 Beds 3 Baths 1,314 SqFt$559,000Active
- 1/36 364 Beds 3 Baths 1,148 SqFt$464,900Active
- 1/41 415 Beds 3 Baths 1,577 SqFt$739,900Active
- 1/31 315 Beds 3 Baths 1,473 SqFt$664,900Price Dropped by $15K
- 1/37 375 Beds 4 Baths 1,720 SqFt$497,000Price Dropped by $2K
- 1/10 103 Beds 3 Baths 1,467 SqFt$899,900Active
- 1/22 225 Beds 4 Baths 3,242 SqFt$869,000Active
4737 49 Street, Olds, AB T4H 1P5
Listed by Royal Lepage Wildrose Real Estate-Sundre
Single Family Home
- 1/24 242 Beds 2 Baths 1,050 SqFt$298,400Price Dropped by $16K
- 1/43 434 Beds 4 Baths 1,726 SqFt$678,900Active
- 1/44 444 Beds 3 Baths 1,514 SqFt$889,900Active
- 1/35 352 Beds 1 Bath 915 SqFt$334,900Price Dropped by $12K
- 1/39 394 Beds 3 Baths 1,246 SqFt$559,900Price Dropped by $20K
- 1/25 253 Beds 1 Bath 960 SqFt$118,000Active