Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 2 Baths 1,011 SqFt$335,000New
- 1/43 434 Beds 3 Baths 1,497 SqFt$499,900New
- 1/36 364 Beds 4 Baths 2,244 SqFt$775,000New
- 1/50 504 Beds 3 Baths 1,149 SqFt$389,000New
- 1/31 313 Beds 2 Baths 1,041 SqFt$298,777Active
- 1/22 222 Beds 2 Baths 998 SqFt$184,900Active
- 1/31 315 Beds 3 Baths 1,248 SqFt$399,900Active
- 1/29 292 Beds 2 Baths 1,461 SqFt$249,900Active
- 1/32 322 Beds 2 Baths 1,660 SqFt$239,900Active
- 1/14 144 Beds 2 Baths 1,200 SqFt$319,500Active
6818 39 ST, Lloydminster, AB T9V 2Z4
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/2 25 Beds 3 Baths 1,481 SqFt$639,900Active
- 1/31 314 Beds 3 Baths 1,039 SqFt$439,900Active
- 1/8 85 Beds 3 Baths 1,452 SqFt$509,000Active
- 1/21 211 Bed 1 Bath 785 SqFt$150,000Active
- 1/21 213 Beds 2 Baths 865 SqFt$189,500Active
- 1/35 355 Beds 4 Baths 2,131 SqFt$639,900Active
- 0.15 Acres$145,000Active
- 0.13 Acres$112,000Active
- 0.12 Acres$89,900Active
- 1/40 401.16 Acres Lot$1,700,000Active
- 3D$15Active
- 1/3 30.16 Acres$114,900Price Dropped by $5K
- 0.15 Acres$109,900Active