Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 4 Baths 2,066 SqFt$1,099,000Open Sun 12PM-2PM
- 1/48 484 Beds 4 Baths 2,089 SqFt$1,065,000Open 11/16 11AM-1PM
- 1/49 494 Beds 4 Baths 2,294 SqFt$1,265,000Open Sun 3:30PM-5:30PM
- 1/4 45 Beds 4 Baths 1,890 SqFt$1,199,000New
- 1/49 495 Beds 4 Baths 2,110 SqFt$998,000New
- 1/46 463 Beds 4 Baths 1,440 SqFt$724,900Active
- 1/38 383 Beds 2 Baths 959 SqFt$649,900Active
20 Rossburn CRES Southwest, Calgary, AB T3C 2N5
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/36 365 Beds 2 Baths 968 SqFt$749,900Active
- 1/50 505 Beds 4 Baths 1,954 SqFt$1,100,000Active
- 1/17 171 Bed 1 Bath 448 SqFt$189,900Price Dropped by $10K
- 1/44 442 Beds 3 Baths 1,539 SqFt$544,000Price Dropped by $31K
- 1/48 484 Beds 4 Baths 2,034 SqFt$1,038,000Price Dropped by $26K
- 1/37 372 Beds 4 Baths 2,436 SqFt$888,800Price Dropped by $11K
- 1/37 374 Beds 2 Baths 1,048 SqFt$675,000Price Dropped by $24K
- 1/27 276,239 Sqft Lot$1,550,000Active
- 1/22 226,243 Sqft Lot$1,550,000Active
4211 Bow TRL Southwest, Calgary, AB T3L 2G1
Listed by Michael Fleming Realty Corp.
Multi-Family, Commercial
- 1/29 29$199,900Active