Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.7K Properties
5,706 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 4 Baths 1,137 SqFt$510,000Open Sun 1PM-4PM
- 1/42 422 Beds 3 Baths 1,277 SqFt$500,000Open 11/16 12PM-3PM
- 1/30 304 Beds 3 Baths 1,493 SqFt$489,500Open 11/16 12PM-3:30AM
- 1/33 333 Beds 3 Baths 1,377 SqFt$485,000Open 11/16 1:30PM-3:30PM
- 1/26 263 Beds 3 Baths 1,726 SqFt$479,900Open Sun 1PM-4PM
- 1/35 352 Beds 3 Baths 1,187 SqFt$465,000Open Sun 11AM-1PM
- 1/28 283 Beds 2 Baths 1,313 SqFt$459,800Open 11/16 12PM-4PM
- 1/37 372 Beds 3 Baths 1,506 SqFt$450,000Open 11/16 2:30PM-4:30PM
- 1/42 423 Beds 2 Baths 722 SqFt$424,900Open Sun 12PM-3PM
- 1/33 332 Beds 3 Baths 1,271 SqFt$400,000Open Sun 1PM-3PM
- 1/43 431 Bed 1 Bath 595 SqFt$295,000Open 11/16 12PM-2PM
- 1/50 506 Beds 9 Baths 5,042 SqFt$3,695,000Open Sun 2PM-3:30PM
- 1/50 504 Beds 5 Baths 3,543 SqFt$2,199,000Open Sun 12PM-1:30PM
- 1/41 415 Beds 2 Baths 1,703 SqFt$1,699,900Open Sun 1PM-3PM
- 1/50 504 Beds 4 Baths 2,769 SqFt$1,240,888Open Sun 2:30PM-4:30PM
- 1/30 304 Beds 4 Baths 2,005 SqFt$1,200,000Open Sun 12PM-3PM
- 1/46 464 Beds 4 Baths 1,976 SqFt$1,129,900Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 1,658 SqFt$850,000Open Sun 1PM-3PM
- 1/50 504 Beds 3 Baths 1,750 SqFt$799,900Open Sun 1PM-4PM
- 1/36 364 Beds 4 Baths 1,840 SqFt$749,900Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 2,070 SqFt$674,900Open Sun 1PM-3PM
- 1/43 434 Beds 3 Baths 1,856 SqFt$669,900Open Sun 12PM-3PM
118 magnolia DR Southeast, Calgary, AB T3M2B6
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/47 474 Beds 3 Baths 1,883 SqFt$669,900Open Sun 12PM-3PM
- 1/47 473 Beds 4 Baths 1,678 SqFt$649,900Open Sun 2PM-4PM
2858 Catalina BLVD Northeast, Calgary, AB T1Y 6P3
Listed by Coldwell Banker Home Smart Real Estate
Single Family Home