Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 144 Beds 3 Baths 1,484 SqFt$429,000Open Sun 5PM-7PM
- 1/50 503 Beds 3 Baths 1,515 SqFt$650,000Open Sun 1PM-3PM
- 1/42 422 Beds 2 Baths 690 SqFt$347,000Open 11/17 11AM-1PM
- 1/31 313 Beds 2 Baths 1,469 SqFt$417,500Open Sun 1PM-3PM
- 1/32 323 Beds 3 Baths 1,596 SqFt$699,999Open Sun 1PM-3PM
- 1/40 403 Beds 3 Baths 1,565 SqFt$549,900New
- 1/24 243 Beds 2 Baths 837 SqFt$389,900New
- 1/47 474 Beds 3 Baths 2,412 SqFt$799,900New
- 1/22 222 Beds 3 Baths 1,272 SqFt$499,900Active
- 1/50 503 Beds 3 Baths 1,486 SqFt$429,900Active
- 1/26 262 Beds 1 Bath 612 SqFt$329,900Active
- 1/27 273 Beds 3 Baths 1,440 SqFt$559,000Active
- 1/35 354 Beds 4 Baths 1,731 SqFt$789,000Active
91 cityline Heath Northeast, Calgary, AB T3N1B4
Listed by Save Max Real Estate Inc.
Single Family Home
- 1/45 453 Beds 3 Baths 1,492 SqFt$564,900Active
- 1/24 242 Beds 1 Bath 620 SqFt$330,000Active
- 1/50 504 Beds 3 Baths 2,733 SqFt$849,000Active
- 1/3 33 Beds 3 Baths 1,879 SqFt$708,990Active
- 1/38 383 Beds 2 Baths 842 SqFt$392,900Active
- 1/25 252 Beds 2 Baths 695 SqFt$348,900Price Dropped by $11K
- 1/49 495 Beds 4 Baths 2,671 SqFt$899,900Active
- 1/50 505 Beds 4 Baths 1,859 SqFt$699,900Active
59 Cityside Common Northeast, Calgary, AB T3N1N9
Listed by RE/MAX Real Estate (Central)
Single Family Home
- 1/50 503 Beds 3 Baths 1,842 SqFt$649,900Active
170 Cityscape WAY Northeast, Calgary, AB T3N 0X1
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/32 323 Beds 2 Baths 836 SqFt$384,900Price Dropped by $5K
- 1/32 322 Beds 2 Baths 693 SqFt$349,900Price Dropped by $15K