Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 433 Beds 3 Baths 1,593 SqFt$659,900New
- 1/28 282 Beds 2 Baths 1,086 SqFt$459,000New
- 1/32 322 Beds 2 Baths 941 SqFt$599,900New
- 1/23 231 Bed 1 Bath 503 SqFt$269,900Active
- 1/26 261 Bed 1 Bath 430 SqFt$239,900Active
- 1/49 496 Beds 5 Baths 2,644 SqFt$1,020,000Active
- 1/38 384 Beds 3 Baths 2,319 SqFt$819,000Active
42 Setonstone GN Southeast, Calgary, AB T3M 3R2
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/8 85 Beds 5 Baths 1,952 SqFt$759,000Active
- 1/11 113 Beds 3 Baths 1,149 SqFt$530,000Active
- 1/26 262 Beds 3 Baths 1,446 SqFt$490,000Active
- 1/34 343 Beds 3 Baths 1,376 SqFt$469,900Active
- 1/30 301 Bed 1 Bath 580 SqFt$259,900Active
- 1/25 252 Beds 2 Baths 703 SqFt$358,500Active
- 1/50 506 Beds 4 Baths 2,269 SqFt$899,900Active
- 1/8 85 Beds 4 Baths 1,862 SqFt$769,950Active
- 1/32 323 Beds 3 Baths 1,801 SqFt$683,900Active
- 1/33 333 Beds 4 Baths 1,549 SqFt$620,000Price Dropped by $20K
- 1/17 173 Beds 3 Baths 1,317 SqFt$434,900Active
- 1/11 112 Beds 2 Baths 698 SqFt$379,900Active
- 1/13 132 Beds 1 Bath 583 SqFt$349,900Active
- 1/9 92 Beds 1 Bath 533 SqFt$319,900Active
- 1/16 163 Beds 2 Baths 1,179 SqFt$464,900Active
- 1/42 423 Beds 3 Baths 1,487 SqFt$499,900Active
220 Seton Passage Southeast, Calgary, AB T3M3A7
Listed by E-Trinity Realty and Management Ltd
Townhouse
- 1/26 262 Beds 1 Bath 690 SqFt$319,900Price Dropped by $15K