Filters Reset
Save Search (1)
Save your search to get Alerts
19.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 5 Baths 5,760 SqFt$2,139,000New
- 1/49 494 Beds 5 Baths 2,806 SqFt$1,949,999New
- 1/31 315 Beds 3 Baths 1,555 SqFt$1,890,000New
241054 Range Road 260, Rural Wheatland County, AB T1P 0Y6
Listed by Easy List Realty
Single Family Home
- 1/17 174 Beds 2 Baths 987 SqFt$1,750,000New
- 1/14 143 Beds 2 Baths 874 SqFt$1,750,000New
- 1/45 456 Beds 4 Baths 1,841 SqFt$1,647,500New
- 1/45 454 Beds 4 Baths 2,562 SqFt$1,275,000New
- 1/48 483 Beds 4 Baths 2,039 SqFt$1,099,000New
- 1/34 343 Beds 5 Baths 3,115 SqFt$1,075,000New
- 1/46 463 Beds 3 Baths 1,643 SqFt$999,900New
- 1/46 464 Beds 3 Baths 2,065 SqFt$974,900New
8 Signature PT Southwest, Calgary, AB T3H 2Y2
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/50 504 Beds 4 Baths 2,380 SqFt$973,000New
- 1/41 414 Beds 2 Baths 959 SqFt$950,000New
- 1/49 494 Beds 2 Baths 1,438 SqFt$899,900New
- 1/31 313 Beds 3 Baths 2,010 SqFt$875,000New
- 1/36 362 Beds 2 Baths 714 SqFt$848,000New
- 1/49 494 Beds 4 Baths 2,112 SqFt$845,000New
140 Arbour Butte RD Northwest, Calgary, AB T3G 4N6
Listed by RE/MAX Complete Realty
Single Family Home
- 1/49 495 Beds 3 Baths 1,503 SqFt$845,000New
- 1/30 303 Beds 3 Baths 2,160 SqFt$839,000New
- 1/48 485 Beds 4 Baths 2,088 SqFt$829,900New
166 Tuscarora Close Northwest, Calgary, AB T3L 2E3
Listed by RE/MAX Complete Realty
Single Family Home
- 1/50 504 Beds 4 Baths 2,180 SqFt$809,900New
10508 149A AVE, Rural Grande Prairie No. 1 County Of, AB T8X 0S4
Listed by Sutton Group Grande Prairie Professionals
Single Family Home
- 1/37 375 Beds 4 Baths 2,307 SqFt$800,000New
- 1/10 103 Beds 3 Baths 1,936 SqFt$799,900New
- 1/31 314 Beds 4 Baths 2,302 SqFt$775,000New