Filters Reset
Save Search (1)
Save your search to get Alerts
20.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 1,130 SqFt$439,900Price Dropped by $10K
- 1/37 373 Beds 4 Baths 1,337 SqFt$425,000Active
- 1/32 322 Beds 2 Baths 638 SqFt$424,900Price Dropped by $10K
- 1/26 262 Beds 2 Baths 919 SqFt$415,000Price Dropped by $10K
- 1/32 322 Beds 1 Bath 976 SqFt$409,900Price Dropped by $10K
35468 Range Road 30 #4063, Rural Red Deer County, AB T4G 0M3
Listed by Real Broker
Single Family Home
- 1/43 433 Beds 3 Baths 1,379 SqFt$409,900Active
- 3D4 Beds 2 Baths 1,116 SqFt$399,900Active
- 1/23 234 Beds 3 Baths 1,051 SqFt$399,900Price Dropped by $10K
- 1/32 326 Beds 2 Baths 981 SqFt$399,900Active
- 1/49 492 Beds 2 Baths 785 SqFt$399,000Active
- 1/26 264 Beds 2 Baths 882 SqFt$399,000Active
- 1/27 272 Beds 2 Baths 937 SqFt$385,000Price Dropped by $14K
- 1/43 433 Beds 2 Baths 1,170 SqFt$374,900Price Dropped by $15K
- 1/48 486 Beds 2 Baths 1,479 SqFt$372,000Active
111017 Range Road 103 North, Bow Island, AB T0K 0G0
Listed by RE/MAX MEDALTA REAL ESTATE
Single Family Home
- 1/48 486 Beds 3 Baths 1,416 SqFt$359,000Active
4 Meadowlark Drive, Sedgewick, AB T0B4C0
Listed by Coldwell Banker Battle River Realty
Single Family Home
- 1/30 302 Beds 2 Baths 695 SqFt$359,000Active