Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 3 Baths 2,100 SqFt$699,900Price Dropped by $10K
48 Saddlebrook LNDG Northeast, Calgary, AB T3J 0K4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 3D3 Beds 3 Baths 2,156 SqFt$690,000Active
A23 Forty Mile Park, Rural Forty Mile No. 8 County Of, AB T0K 0G0
Listed by RE/MAX MEDALTA REAL ESTATE
Single Family Home
- 1/48 485 Beds 3 Baths 1,475 SqFt$659,900Price Dropped by $10K
- 1/29 294 Beds 3 Baths 2,200 SqFt$654,990Active
- 1/27 273 Beds 3 Baths 1,752 SqFt$650,000Price Dropped by $15K
- 1/40 404 Beds 4 Baths 1,798 SqFt$649,900Price Dropped by $10K
3737 Douglas Ridge WAY Southeast, Calgary, AB T2Z3C3
Listed by Royal LePage Solutions
Single Family Home
- 1/39 394 Beds 3 Baths 1,405 SqFt$639,900Price Dropped by $10K
- 1/44 444 Beds 4 Baths 2,253 SqFt$625,000Active
- 1/50 503 Beds 4 Baths 1,482 SqFt$620,999Price Dropped by $19K
- 1/26 263 Beds 3 Baths 1,506 SqFt$584,900Price Dropped by $5K
134 Walgrove DR Southeast, Calgary, AB T2X 2H6
Listed by Royal LePage Mission Real Estate
Multi-Family
- 1/50 502 Beds 3 Baths 1,192 SqFt$579,000Active
- 1/28 284 Beds 3 Baths 1,723 SqFt$549,900Active
- 1/48 483 Beds 4 Baths 1,684 SqFt$529,900Price Dropped by $10K
- 1/21 214 Beds 3 Baths 833 SqFt$529,000Active
- 1/28 282 Beds 2 Baths 964 SqFt$529,000Price Dropped by $10K
- 1/37 376 Beds 3 Baths 1,449 SqFt$524,900Price Dropped by $15K
- 1/30 304 Beds 3 Baths 1,402 SqFt$519,900Price Dropped by $5K
- 1/31 313 Beds 3 Baths 1,683 SqFt$517,000Price Dropped by $12K
- 1/32 325 Beds 4 Baths 2,450 SqFt$499,900Price Dropped by $50K
- 1/36 363 Beds 2 Baths 1,241 SqFt$499,900Active
- 1/33 333 Beds 3 Baths 1,269 SqFt$479,900Price Dropped by $10K
258 Fairmont Garden RD South, Lethbridge, AB T1K 7L9
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/39 395 Beds 2 Baths 1,191 SqFt$469,000Active
- 1/41 415 Beds 3 Baths 1,215 SqFt$464,900Active
1984 Parkside Close, Coaldale, AB T1M 0A1
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Single Family Home
- 1/28 283 Beds 3 Baths 1,760 SqFt$459,900Active
101 Aztec CRES, Blackfalds, AB T4M 0M7
Listed by RE/MAX real estate central alberta
Single Family Home