Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 507 Beds 4 Baths 3,046 SqFt$829,900Active
- 1/50 504 Beds 4 Baths 1,967 SqFt$765,900Active
- 1/50 506 Beds 5 Baths 2,822 SqFt$1,084,999Active
- 1/38 381 Bed 1 Bath 591 SqFt$269,900Price Dropped by $17K
- 1/24 242 Beds 1 Bath 738 SqFt$279,900Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,202 SqFt$425,000Price Dropped by $10K
- 1/41 413 Beds 3 Baths 1,124 SqFt$389,000Price Dropped by $10K
- 1/33 332 Beds 3 Baths 1,208 SqFt$409,900Price Dropped by $10K
- 1/45 455 Beds 4 Baths 3,018 SqFt$1,269,900Price Dropped by $9K
- 1/50 504 Beds 4 Baths 2,914 SqFt$1,150,000Price Dropped by $50K
- 1/48 484 Beds 4 Baths 2,455 SqFt$779,800Price Dropped by $20K
116 Oakmere PL, Chestermere, AB T1X 1L1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/38 384 Beds 4 Baths 2,253 SqFt$769,900Active
- 3D2 Beds 1 Bath 767 SqFt$288,000Price Dropped by $10K
- 1/30 303 Beds 4 Baths 2,358 SqFt$795,000Price Dropped by $20K